Download the data
Everything this site knows, as the files it was built from.
These are the bulk data files published by the Virginia State Corporation Commission, cleaned up and reassembled. They are refreshed weekly. Because they are public records created by the Commonwealth, they carry no copyright and may be reused freely.
Businesses
| File | Contents | Size |
|---|---|---|
| Corporations | Every corporation registered in Virginia. | 156 MB |
| Limited liability companies | Every LLC registered in Virginia. | 623 MB |
| Limited partnerships | Every limited partnership registered in Virginia. | 5 MB |
| General partnerships | Every general partnership registered in Virginia. | 2 MB |
| Business trusts | Every business trust registered in Virginia. | 560 KB |
| Public service authorities | Water, sewer and other public service authorities. | 50 KB |
Related records
| File | Contents | Size |
|---|---|---|
| Officers and directors | The people listed as officers or directors of each entity. | 67 MB |
| Amendments | Changes filed against an entity’s registration. | 7 MB |
| Mergers | Mergers and consolidations between entities. | 5 MB |
| Name history | Former and fictitious names used by an entity. | 35 MB |
| Reserved names | Names reserved for future use. | 14 MB |
Reference
| File | Contents | Size |
|---|---|---|
| Descriptive tables | The codes used throughout the data, and what they mean. | 26 KB |
| Everything, as SQLite | All of the above, loaded into a single SQLite database. | 995 MB |
The original data
The Commission publishes its own bulk download, which is the source for everything here. It is a single ZIP file, and the formatting is rougher: fields are padded, encodings are inconsistent, and some files have changed shape over the years.